Example of Client Reporting for Global Macro Small/Medium Cap Account.
2021-02-25 | 05:55:12 | - Time of last portfolio update |
Currency
GBP |
Investment
£7,250,000.00 |
Total P/L
£8,436,457.69 |
Total P/L
116.36% |
Unrealised P/L
£2,432,994.58 |
Unrealised P/L
20.14% |
VALUATION
Cash | £1,173,032.06 |
Market cost of current holdings | £12,080,431.06 |
Value (at cost) | £13,253,463.12 |
Cash | £1,173,032.06 |
Market value of current holdings | £14,506,793.77 |
Market value | £15,679,825.83 |
PROFIT
Total cost of current holdings | £12,080,431.06 |
Market value of current holdings | £14,513,425.63 |
Unrealised profit | £2,432,994.58 |
Total dividends | £0.00 |
Profit from closed positions | £6,003,463.12 |
Total realised profit | £6,003,463.12 |
Total profit | £8,436,457.69 |
ACCOUNT:
OC23-10532
BROKER:
XPRIME MARKETS
CONTACT NUMBER:
NUMBER
PORTFOLIO DETAIL - Arranged by daily profit
SECURITY | QUANTITY | TOTAL COST | AV PRICE | PRICE | CURR VALUE | PROFIT/LOSS | % | DAILY PERF |
********************************** | 57,500,000 | 1,313,825.00 | 0.0228 | 0.0197 | 1,129,875.00 | -183,950.00 | -14.00 | 8,625.00 |
********************************** | 51 | 513,803.03 | 10074.5692 | 49969.8100 | 1,799,111.04 | 1,285,308.01 | 250.16 | 8,327.00 |
********************************** | 1,000,100 | 140,043.88 | 0.1400 | 0.4000 | 400,040.00 | 259,996.12 | 185.65 | 5,000.50 |
********************************** | 4,001,000 | 1,640,615.00 | 0.4101 | 0.2700 | 1,080,270.00 | -560,345.00 | -34.15 | 40,010.00 |
********************************** | 7,000,100 | 280,053.85 | 0.0400 | 0.1600 | 1,120,016.00 | 839,962.15 | 299.93 | 35,000.50 |
********************************** | 650,100 | 441,559.00 | 0.6792 | 1.2000 | 780,120.00 | 338,561.00 | 76.67 | 32,505.00 |
********************************** | 500,000 | 33,025.00 | 0.0661 | 0.1780 | 89,000.00 | 55,975.00 | 169.49 | 250.00 |
********************************** | 2,000,000 | 129,010.00 | 0.0645 | 0.1250 | 250,000.00 | 120,990.00 | 93.78 | 20,000.00 |
********************************** | 1,214,312 | 16,467.21 | 0.0136 | 0.0460 | 55,858.35 | 39,391.14 | 239.21 | 1,214.31 |
********************************** | 1,000,000 | 312,875.00 | 0.3129 | 0.3929 | 392,900.00 | 80,025.00 | 25.58 | 1,150.00 |
********************************** | 750,000 | 202,512.50 | 0.2700 | 0.5000 | 375,000.00 | 172,487.50 | 85.17 | 0.00 |
********************************** | 1,000 | 240.00 | 0.2400 | 0.4000 | 400.00 | 160.00 | 66.67 | 0.00 |
********************************** | 10,000,100 | 185,011.75 | 0.0185 | 0.0190 | 190,001.90 | 4,990.15 | 2.70 | 0.00 |
********************************** | 2,000,000 | 68,000.00 | 0.0340 | 0.0190 | 38,000.00 | -30,000.00 | -44.12 | 0.00 |
********************************** | 39,000,000 | 1,294,056.00 | 0.0332 | 0.0320 | 1,248,000.00 | -46,056.00 | -3.56 | 0.00 |
********************************** | 9,000,100 | 486,054.05 | 0.0540 | 0.0440 | 396,004.40 | -90,049.65 | -18.53 | 0.00 |
********************************** | 4,500,000 | 1,094,312.50 | 0.2432 | 0.3610 | 1,624,500.00 | 530,187.50 | 48.45 | 0.00 |
********************************** | 25,000,000 | 200,012.50 | 0.0080 | 0.0095 | 237,500.00 | 37,487.50 | 18.74 | 0.00 |
********************************** | 1 | 26.16 | 26.1600 | 2.4000 | 2.40 | -23.76 | -90.83 | 0.00 |
********************************** | 1,200,000 | 1,674,475.00 | 1.3954 | 1.0795 | 1,295,400.00 | -379,075.00 | -22.64 | -9,600.00 |
********************************** | 15,000,000 | 513,007.50 | 0.0342 | 0.0235 | 352,500.00 | -160,507.50 | -31.29 | -7,500.00 |
********************************** | 500,000 | 200,525.00 | 0.4011 | 0.4700 | 235,000.00 | 34,475.00 | 17.19 | -5,000.00 |
********************************** | 1,250,000 | 45,000.00 | 0.0360 | 0.1005 | 125,625.00 | 80,625.00 | 179.17 | -3,750.00 |
********************************** | 700 | 1,008,381.13 | 1440.5445 | 1798.2700 | 888,654.68 | -119,726.45 | -11.87 | -2,406.62 |
********************************** | 2,000,000 | 68,000.00 | 0.0340 | 0.0330 | 66,000.00 | -2,000.00 | -2.94 | -2,000.00 |
********************************** | 2,500,100 | 287,540.00 | 0.1150 | 0.1500 | 375,015.00 | 87,475.00 | 30.42 | -12,500.50 |
ProLiquidity Ltd is registered in England Number 08567754 and with the Information Commissioner under the UK Data Protection Act, Number ZA296584.
© 2014-2020 ProLiquidity Ltd. All rights reserved.
ProLiquidity Ltd is a wholly owned subsidiary of Oasis Capital Group Ltd.
Oasis Capital Group Ltd., is authorised and regulated by the Financial Conduct Authority (Ref number: 931014)
© 2014-2020 ProLiquidity Ltd. All rights reserved.
ProLiquidity Ltd is a wholly owned subsidiary of Oasis Capital Group Ltd.
Oasis Capital Group Ltd., is authorised and regulated by the Financial Conduct Authority (Ref number: 931014)